Using a fund-of-funds approach, our asset allocation portfolios provide an easy way for investors to achieve broad diversification based on their investment goals, risk tolerance and time horizon.
Multi-Asset Class Funds| Fund Name | Benchmark | Fact Sheet | |||
| Institutional | Premier | Retirement | Retail | ||
| Managed Allocation | Managed Allocation Composite Index | TIMIX | N/A | TITRX | TIMRX |
| Lifecycle Retirement Income | Lifecycle Retirement Income Fund Composite Index | TLRIX | TPILX | TLIRX | TLRRX |
| Lifecycle 2010 | 2010 Fund Composite Index | TCTIX | TCTPX | TCLEX | N/A |
| Lifecycle 2015 | 2015 Fund Composite Index | TCNIX | TCFPX | TCLIX | N/A |
| Lifecycle 2020 | 2020 Fund Composite Index | TCWIX | TCWPX | TCLTX | N/A |
| Lifecycle 2025 | 2025 Fund Composite Index | TCYIX | TCQPX | TCLFX | N/A |
| Lifecycle 2030 | 2030 Fund Composite Index | TCRIX | TCHPX | TCLNX | N/A |
| Lifecycle 2035 | 2035 Fund Composite Index | TCIIX | TCYPX | TCLRX | N/A |
| Lifecycle 2040 | 2040 Fund Composite Index | TCOIX | TCZPX | TCLOX | N/A |
| Lifecycle 2045 | 2045 Fund Composite Index | TTFIX | TTFPX | TTFRX | N/A |
| Lifecycle 2050 | 2050 Fund Composite Index | TFTIX | TCLPX | TLFRX | N/A |
| Lifecycle Index 2010 | 2010 Fund Composite Index | TLTIX | TLTPX | TLTRX | N/A |
| Lifecycle Index 2015 | 2015 Fund Composite Index | TLFIX | TLFPX | TLGRX | N/A |
| Lifecycle Index 2020 | 2020 Fund Composite Index | TLWIX | TLWPX | TLWRX | N/A |
| Lifecycle Index 2025 | 2025 Fund Composite Index | TLQIX | TLVPX | TLQRX | N/A |
| Lifecycle Index 2030 | 2030 Fund Composite Index | TLHIX | TLHPX | TLHRX | N/A |
| Lifecycle Index 2035 | 2035 Fund Composite Index | TLYIX | TLYPX | TLYRX | N/A |
| Lifecycle Index 2040 | 2040 Fund Composite Index | TLZIX | TLPRX | TLZRX | N/A |
| Lifecycle Index 2045 | 2045 Fund Composite Index | TLXIX | TLMPX | TLMRX | N/A |
| Lifecycle Index 2050 | 2050 Fund Composite Index | TLLIX | TLLPX | TLLRX | N/A |
| Lifecycle Index Retirement Income | Lifecycle Index Retirement Income Composite Index | TRILX | TLIPX | TRCIX | N/A |
Asset allocation, diversification and rebalancing cannot eliminate the risk of fluctuating prices, uncertain returns and possible loss of principal. In addition to the fees and expenses associated with the Lifecycle Funds, there is exposure to the fees and expenses associated with the underlying investment options.